Vietnam is a country located in South East Asia. The capital, Hanoi, is located in the north, while the country’s largest city, Ho Chi Minh City (formerly Saigon), is in the south. Vietnam experienced a period of prolonged warfare in the mid-20th century, and a partitioning (1954–75), first militarily and later politically, into the Democratic Republic of Vietnam, better known as North Vietnam, and the Republic of Vietnam, usually called South Vietnam. Following reunification in April 1975, the Socialist Republic of Vietnam was established in July 1976. Vietnam land configuration resembles with that of Norway. Vietnam has got two extensive alluvial deltas formed by the Red (Hong) River in the north and the Mekong (Cuu Long) River in the south.
- Name:- Vietnam
- Location:- South East Asia
- Capital:- Hanoi
- Currency:- Viatnamese Dong
- Currency Eq to Npr:- 1 Veaatnamese Dong= Rs 0.0056
- Population:- 97.5 Million
- Is it on arrival ?:- -
- Is it possible to travel with schengen/ US Visa ?:-
- Is there an electronic visa possibility?:-
- Visa type:-
- Cost for visa ?:-
- Visa duration:-
- Documents needed:-
- Nearest Embassy:-
- Website source:-
- Further info:-
Note:- Visa and nearest embassy information are for Nepalese. I was travelling with Nepalese passport in this country. The link and information provided above for visa are based on my search and my experience to help the travellers. I won't be responsible if the link is broken or redirects to any other unofficial page at any span of time since this page may not be updated. You are advised to contact concerned authority for further details as the requirements may also differ for different travellers.
The list below includes some of the expenses I, along with a videographer did in Vietnam. The list mayn't include all the money I spent. If money is other than Vietnamese Dong (VND), exchange rate in google is used at updated date.
Last updated date: 2023-Feb-18
S.N | Item | Qty | Cost | Cost (Npr) |
---|---|---|---|---|
1 | Insurance for 30 days | 1 | 30.11 USD | 3929.355 |
2 | Insurance for 60 days world wide | 1 | 87.11 USD | 11367.855 |
3 | Bus fare from Dhangadi to Delhi | 2 | 2304 INR | 3686.4 |
4 | Miscellaneuous expenses in Delhi | 1 | 1200 INR | 1920 |
5 | Hotel cost in Delhi | 1 | 18 Euro | 2552.4 |
6 | Flight ticket from Delhi to Hanoi | 2 | 140 Euro | 19852 |
7 | Visa Letters plus two nights hotel in Danang | 2 | 153 USD | 19966.5 |
8 | Visa | 2 | 50 USD | 6525 |
9 | SIM | 1 | 11 USD | 1435.5 |
10 | Airport to Hotel Taxi | 1 | 4 USD | 522 |
11 | Breakfast | 2 | 94000 VND | 526.4 |
12 | Lunch | 2 | 290000 VND | 1624 |
13 | Water 1.5 Ltr | 2 | 40000 VND | 224 |
14 | Bike rent | 1 | 120000 VND | 672 |
15 | Lunch | 2 | 289000 VND | 1618.4 |
16 | Water | 1 | 20000 VND | 112 |
17 | Hotel Booking | 1 | 655000 VND | 3668 |
18 | Dinner | 2 | 240000 VND | 1344 |
19 | Marble mountain ticket | 2 | 80000 VND | 448 |
20 | Hotel check out | 1 | 100000 VND | 560 |
21 | Petrol | 1 | 25000 VND | 140 |
22 | Bus fare from Da Nang to Nha Trang | 2 | 860000 VND | 4816 |
23 | Hotel booking from 27th Jan to 30th Jan | 4 | 655000 VND | 3668 |
24 | Fruit and grocerry | 1 | 170000 VND | 952 |
25 | Hotal to Hoi An (both way) | 2 | 460000 VND | 2576 |
26 | Boating at Hoi An | 2 | 200000 VND | 1120 |
27 | Chicken Noodles | 2 | 90000 VND | 504 |
28 | Photo shoot | 1 | 10000 VND | 56 |
29 | Mart shopping | 1 | 142000 VND | 795.2 |
30 | Pizza Hut | 1 | 297000 VND | 1663.2 |
31 | Bike rent half day | 1 | 130000 VND | 728 |
32 | Dinner at Mart | 2 | 85000 VND | 476 |
33 | Taxi fare from hotel to Bus station | 1 | 122000 VND | 683.2 |
34 | Taxi from Nha Trang station to hotel | 1 | 130000 VND | 728 |
35 | Hotel at Nha Trang | 1 | 514760 VND | 2882.656 |
36 | Dinner | 2 | 145000 VND | 812 |
37 | Water Bottle of 1.5 ltr | 1 | 150000 VND | 84 |
38 | Bike Rent | 1 | 100000 VND | 560 |
39 | Ponang Tower tkt | 2 | 60000 VND | 336 |
40 | ATM Charge | 1 | 55000 VND | 308 |
41 | Taxi fare from hotel to Bus station | 1 | 134000 VND | 750.4 |
42 | Water bottle | 1 | 10000 VND | 56 |
43 | Bike Parking Ponang tower | 1 | 4000 VND | 22.4 |
44 | Toilet use | 2 | 3000 VND | 16.8 |
45 | Dinner, Cake, Water | 2 | 74000 VND | 414.4 |
46 | Ticket from Vietnam to Combodia | 2 | 1000000 VND | 5600 |
47 | Ho Chi Minh City Tour | 2 | 600000 VND | 3360 |
48 | Veg Briyani | 2 | 120000 VND | 672 |
49 | Water Bottle of 1.5 ltr | 2 | 26000 VND | 145.6 |
50 | Kebab and Tacos Pork | 2 | 108000 VND | 604.8 |
51 | Dinner | 2 | 250000 VND | 1400 |
52 | Room one night | 1 | 309000 VND | 1730.4 |
53 | Beer | 2 | 74000 VND | 414.4 |
54 | Water 1.5 ltr | 2 | 44000 VND | 246.4 |
55 | Bread breakfast | 2 | 44000 VND | 246.4 |
56 | Singapurian Lunch | 2 | 216000 VND | 1209.6 |
57 | Room | 1 | 300000 VND | 1680 |
58 | Shoe Polishing | 2 | 50000 VND | 280 |
59 | Fruit Juice-watermelon & coconut | 4 | 80000 VND | 448 |
60 | Dinner | 1 | 18000 VND | 100.8 |
91 | Water | 1 | 12000 VND | 67.2 |
Total 110610.456 |
- Contact Person / organisation:-
- Place:-
- Contact Social media:-
- Contact Embassy:-
- Nearest embassy officer:-
- Contact person:-
- Contact number:-