-
भिएतनामको शहर डानागंमा पहिलो दिन | Ek Nepali Yatri | Country 51 | First day in DaNang
-
Ek Nepali Yatri | Amazing Danang, Day 2 & 3, Marble mountain Vietnam | Travel Vlog | Country 51
-
विश्व यात्रा अन्तर्गत ५१ औं देश भियतनाम । No bus and train ticket due to Lunar New year
-
Exploring Hoi An - Vietnam's Ancient Gem | Nepali Traveller
-
Nepali Yatri | Vietnam | Country 51 | Exploring Sun World Ba Na Hills
-
Ek Nepali Yatri | Nha Trang city Vietnam | Travel Vlog | Country 51
- Name:- Vietnam
- Location:- South East Asia
- Capital:- Hanoi
- Currency:- Viatnamese Dong
- Currency Eq to Npr:- 1 Veaatnamese Dong= Rs 0.0056
- Population:- 97.5 Million

To obtain a visa for Vietnam, I applied for a Tourist Visa. The cost for the visa consisted of two parts: an initial fee of 50 USD for the visa approval letter and an additional fee of 25 USD upon arrival in Vietnam. With this visa, I was granted a duration of 30 days to explore the country. The application process required submitting essential documents, including a valid passport and a detailed itinerary of my travel plans.
After submitting my application, I eagerly awaited the decision on my visa. Typically, within 3 days, I received the decision, allowing me to proceed with my travel arrangements to Vietnam. The visa process for Vietnam was straightforward and efficient, offering me the opportunity to experience the beauty of the country within a specified timeframe.
- Is it on arrival ?:- No
- Is it possible to travel with schengen/ US Visa ?:- No
- Is there an electronic visa possibility?:- No
- Visa type:- Tourist Visa
- Cost for visa ?:- 50 USD + 25 USD
- Visa duration:- 30 days
- Documents needed:- passport and itinerary
- Nearest Embassy:- Vietnam Consulate Nepal
- Website source:- https://www.evisagov.vn/official/en-us/
- Further info:-
Note:- Visa and nearest embassy information are for Nepalese. I was travelling with Nepalese passport in this country. The link and information provided above for visa are based on my search and my experience to help the travellers. I won't be responsible if the link is broken or redirects to any other unofficial page at any span of time since this page may not be updated. You are advised to contact concerned authority for further details as the requirements may also differ for different travellers.
S.N | Item | Qty | Cost | Cost (Npr) |
---|---|---|---|---|
1 | Insurance for 30 days | 1 | 30.11 USD | 3929.355 |
2 | Insurance for 68 days world wide | 1 | 87.11 USD | 11367.855 |
3 | Bus fare Rupaidiha to Delhi | 2 | 2304 INR | 3686.4 |
4 | Miscellaneuous expenses in Delhi | 2 | 1200 INR | 1920 |
5 | Hotel cost in Da Nang | 1 | 18 Eur | 2552.4 |
6 | Flight ticket from Delhi to Hanoi | 2 | 140 Eur | 19852 |
7 | Visa ETA cost | 2 | 110 USD | 14355 |
8 | Visa fee Da Nang airport | 2 | 50 USD | 6525 |
9 | Sim card | 1 | 11 USD | 1435.5 |
10 | Airport to Hotel Taxi | 1 | 4 USD | 522 |
11 | Breakfast | 2 | 94000 VND | 526.4 |
12 | Lunch | 2 | 290000 VND | 1624 |
13 | Water Bottle 1.5 Ltr | 2 | 4000 VND | 22.4 |
14 | Bike rent | 1 | 120000 VND | 672 |
15 | Lunch | 2 | 289000 VND | 1618.4 |
16 | Water Bottle | 2 | 20000 VND | 112 |
17 | Hotel Booking | 1 | 655000 VND | 3668 |
18 | Dinner | 2 | 240000 VND | 1344 |
19 | Marble mountain ticket | 2 | 80000 VND | 448 |
20 | Hotel check out | 2 | 100000 VND | 560 |
21 | Petrol | 1 | 25000 VND | 140 |
22 | Bus fare from Da Nang to Nha Trang | 2 | 860000 VND | 4816 |
23 | Hotel booking from 27th Jan to 30th Jan | 2 | 655000 VND | 3668 |
24 | Fuirt and grocery | 1 | 170000 VND | 952 |
25 | Hotal to Hoi An (both way) | 2 | 460000 VND | 2576 |
26 | Boating at Hoi An | 2 | 200000 VND | 1120 |
27 | Chicken Noodles | 2 | 90000 VND | 504 |
28 | Photo shoot | 2 | 10000 VND | 56 |
29 | Mart shopping | 1 | 142000 VND | 795.2 |
30 | Pizza Hut | 2 | 297000 VND | 1663.2 |
31 | Bike rent half day | 1 | 130000 VND | 728 |
32 | Dinner at Mart | 2 | 85000 VND | 476 |
33 | Taxi fare from hotel to Bus station | 1 | 122000 VND | 683.2 |
34 | Taxi from Nha Trang station to hotel | 1 | 130000 VND | 728 |
35 | Hotel at Nha Trang | 1 | 514760 VND | 2882.656 |
36 | Dinner | 2 | 145000 VND | 812 |
37 | Water Bottle of 1.5 ltr | 1 | 150000 VND | 84 |
38 | Bike Rent | 1 | 100000 VND | 560 |
39 | Ponang Tower tkt | 2 | 60000 VND | 336 |
40 | ATM Charge | 1 | 55000 VND | 308 |
41 | Taxi fare from hotel to Bus station | 1 | 134000 VND | 750.4 |
42 | Water bottle | 1 | 10000 VND | 56 |
43 | Bike Parking Ponang tower | 1 | 4000 VND | 22.4 |
44 | Toilet use | 1 | 3000 VND | 16.8 |
45 | Dinner, Cake, Water | 2 | 74000 VND | 414.4 |
46 | Ho Chi Minh City Tour | 2 | 60000 VND | 336 |
47 | Veg Briyani | 1 | 120000 VND | 672 |
48 | Water Bottle of 1.5 ltr | 2 | 26000 VND | 145.6 |
49 | Kebab and Tacos Pork | 2 | 108000 VND | 604.8 |
50 | Dinner | 2 | 250000 VND | 1400 |
51 | Hotel room one night | 1 | 309000 VND | 1730.4 |
52 | Beer | 2 | 74000 VND | 414.4 |
53 | Water 1.5 ltr | 2 | 4400 VND | 24.64 |
54 | Bread breakfast | 2 | 44000 VND | 246.4 |
55 | Singaporian Lunch | 2 | 216000 VND | 1209.6 |
56 | Hotel Room | 2 | 300000 VND | 1680 |
57 | Shoe Polishing | 2 | 50000 VND | 280 |
58 | Fruit Juice-watermelon & coconut | 4 | 80000 VND | 448 |
59 | Dinner | 2 | 18000 VND | 100.8 |
60 | Water Bottle of 1.5 ltr | 2 | 12000 VND | 67.2 |
Bantique Hotel
- Hotel name:- Bantique Hotel
- Cost per night:- 18 EUR
- Speciality:- Cost effective and nice
- Contact:- facebook page

- Contact Person / organisation:-
- Place:-
- Contact Social media:-
- Contact Embassy:-
- Nearest embassy officer:-
- Contact person:-
- Contact number:-