Cambodia is largely a land of plains and great rivers and lies amid important overland and river trade routes linking China to India and Southeast Asia. It is bordered to the west and northwest by Thailand, to the northeast by Laos, to the east and southeast by Vietnam, and to the southwest by the Gulf of Thailand. The two dominant hydrological features of Cambodia are the Mekong River and the Tonle Sap.
- Name:- Cambodia
- Location:- South East Asia
- Capital:- Phnom Penh
- Currency:- Cambodia Riel
- Currency Eq to Npr:- 1 Khr = NRs 0.032
- Population:- 16.6 Million (2021)
- Is it on arrival ?:- -Yes
- Is it possible to travel with schengen/ US Visa ?:-
- Is there an electronic visa possibility?:-
- Visa type:-
- Cost for visa ?:- 36 USD
- Visa duration:-
- Documents needed:-
- Nearest Embassy:-
- Website source:-
- Further info:-
Note:- Visa and nearest embassy information are for Nepalese. I was travelling with Nepalese passport in this country. The link and information provided above for visa are based on my search and my experience to help the travellers. I won't be responsible if the link is broken or redirects to any other unofficial page at any span of time since this page may not be updated. You are advised to contact concerned authority for further details as the requirements may also differ for different travellers.
The list below includes some of the expenses I, along with a videographer did in Combodia. The list mayn't include all the money I spent. If money is other than Combodian Riel (Khr), exchange rate in google is used at updated date. Last updated date: 2023-Feb-22
S.N | Item | Qty | Cost | Cost (Npr) |
---|---|---|---|---|
1 | Lunch | 2 | 5 USD | 652.5 |
2 | Ho Chi Minh to Phnon Penh | 2 | 1000000 VND | 5600 |
3 | Room for 3rd Feb | 1 | 20.33 Euro | 2882.794 |
4 | Room for 5th Feb | 1 | 16.5 Euro | 2339.7 |
5 | Visa Fee | 2 | 72 USD | 9396 |
6 | Water 1.5 ltr | 1 | 0.75 USD | 97.875 |
7 | Tuk Tuk from bus station to Hotel | 1 | 6000 Khr | 192 |
8 | Phom Phen to Seim Reap | 2 | 27.5 USD | 3588.75 |
9 | Royal Palace Entry | 2 | 20 USD | 2610 |
10 | Tuk Tuk to City of Killing Field | 1 | 5 USD | 652.5 |
11 | Killing Field tkt with one Audio guide | 1 | 9 USD | 1174.5 |
12 | Tuk Tuk from City of Killing Field | 1 | 5 USD | 652.5 |
13 | Lunch | 2 | 15 USD | 1957.5 |
14 | Water 1.5 ltr | 1 | 0.75 USD | 97.875 |
15 | Tuktuk to hotel | 1 | 5000 Khr | 160 |
16 | Tuktuk from hotel to central market | 1 | 4000 Khr | 128 |
17 | Bought Chip in Central Market | 1 | 2.5 USD | 326.25 |
18 | Water 1.5 ltr | 1 | 2500 Khr | 80 |
19 | Sugarcane Juice | 2 | 8000 Khr | 256 |
20 | Early checking hotel | 1 | 8 Euro | 1134.4 |
21 | Tuk Tuk | 1 | 15 USD | 1957.5 |
22 | Lunch | 2 | 8 USD | 1044 |
23 | Ticket to Angkor Wat | 2 | 74 USD | 9657 |
24 | Tuktuk for bus station to hotel | 1 | 8000 Khr | 256 |
25 | Dinner | 1 | 14.5 USD | 1892.25 |
26 | Water 1.5 ltr | 1 | 5200 Khr | 166.4 |
27 | Tuktuk from market to hotel | 1 | 10000 Khr | 320 |
28 | Guide | 1 | 10 USD | 1305 |
29 | Tuktuk to foating village | 1 | 15 USD | 1957.5 |
30 | Boating in floating village | 2 | 40 USD | 5220 |
31 | Morning Lunch | 2 | 24000 Khr | 768 |
32 | Laundry | 2 | 6 USD | 783 |
33 | Street Food | 2 | 1000 Khr | 32 |
34 | Atm Withdrawl fee | 1 | 5 USD | 652.5 |
35 | Dinner | 2 | 7 USD | 913.5 |
36 | Water Bottles | 2 | 4000 Khr | 128 |
37 | Hotel charge | 1 | 22 USD | 2871 |
38 | Tuktuk from hotel to bus stop | 1 | 2 USD | 261 |
Total 64163.794 | ||||
- Contact Person / organisation:-
- Place:-
- Contact Social media:-
- Contact Embassy:-
- Nearest embassy officer:-
- Contact person:-
- Contact number:-