- Name:-
- Location:-
- Capital:-
- Currency:-
- Currency Eq to Npr:-
- Population:-
- Is it on arrival ?:- -
- Is it possible to travel with schengen/ US Visa ?:-
- Is there an electronic visa possibility?:-
- Visa type:-
- Cost for visa ?:-
- Visa duration:-
- Documents needed:-
- Nearest Embassy:-
- Website source:-
- Further info:-
Note:- Visa and nearest embassy information are for Nepalese. I was travelling with Nepalese passport in this country. The link and information provided above for visa are based on my search and my experience to help the travellers. I won't be responsible if the link is broken or redirects to any other unofficial page at any span of time since this page may not be updated. You are advised to contact concerned authority for further details as the requirements may also differ for different travellers.
S.N | Item | Qty | Cost | Cost (Npr) |
---|---|---|---|---|
1 | Flight from Bangkok to Luan Prabang | 2 | 4220 Bhatt | 17326.4 |
2 | Visa fee | 2 | 100 USD | 13050 |
3 | Tai City to airport | 1 | 60000 KIP | 474 |
4 | Breakfast | 2 | 61000 KIP | 481.9 |
5 | Hotel accomodation | 1 | 275000 KIP | 2172.5 |
6 | Dinner | 2 | 1550000 KIP | 6122.5 |
7 | Grill Food | 2 | 24000 KIP | 189.6 |
8 | Beer | 2 | 15000 KIP | 118.5 |
9 | Snack | 2 | 80000 KIP | 632 |
10 | Lunch | 2 | 35000 KIP | 276.5 |
11 | Stupa Entrance | 2 | 40000 KIP | 316 |
12 | Rice inside bamboo | 2 | 5000 KIP | 39.5 |
13 | Fruits Mange | 1 | 13000 KIP | 102.7 |
14 | Tuktuk to Kuang Si falls and back | 2 | 100000 KIP | 790 |
15 | Lunch | 2 | 90000 KIP | 711 |
16 | Kunag Si falla entrance | 2 | 50000 KIP | 395 |
17 | Lao Massage | 2 | 100000 KIP | 790 |
18 | Room rent | 1 | 350000 KIP | 2765 |
19 | Mini bus to Vientiene | 2 | 500000 KIP | 3950 |
20 | Dinner at Indian Restaurant | 2 | 136000 KIP | 1074.4 |
21 | Breakfast | 2 | 35000 KIP | 276.5 |
22 | Lunch in road | 2 | 50000 KIP | 395 |
23 | Toilet use in Luang Prabang buspark | 2 | 3000 KIP | 23.7 |
24 | Auto from hotel to buspark | 1 | 25000 KIP | 197.5 |
25 | Auto from Vientiene bus station to hotel | 1 | 60000 KIP | 474 |
26 | Hotel accomodation | 1 | 29 USD | 3784.5 |
27 | Dinner | 2 | 123000 KIP | 971.7 |
28 | Hotel to bus station | 1 | 22000 KIP | 173.8 |
29 | Bus from Vientiane to Friendship Bridge | 2 | 24000 KIP | 189.6 |
30 | 2 post cards sent to Finland | 2 | 40000 KIP | 316 |
31 | Friendship bridge to Thai immigration office | 2 | 30000 KIP | 237 |
32 | Tuktuk from imigration office to Nong Trang Station | 1 | 60 bhatt | 235.2 |
33 | Train fare from Nong Trang to Bangkok | 2 | 1800 bhatt | 7056 |
34 | Lunch | 2 | 100 bhatt | 392 |
35 | Water of 1.5 ltr | 1 | 20 bhatt | 78.4 |
36 | Sim | 1 | 200 bhatt | 784 |
37 | Snacks | 2 | 70 bhatt | 274.4 |
38 | Water of 1.5 ltr in mart | 1 | 14 bhatt | 54.88 |
39 | Water of 1.5 ltr in restaurant | 1 | 20 bhatt | 78.4 |
40 | Dinner | 2 | 100 bhatt | 392 |
Tota 68162.08 | ||||
- Contact Person / organisation:-
- Place:-
- Contact Social media:-
- Contact Embassy:-
- Nearest embassy officer:-
- Contact person:-
- Contact number:-