• Name:-
  • Location:-
  • Capital:-
  • Currency:-
  • Currency Eq to Npr:-
  • Population:-
  • Is it on arrival ?:- -
  • Is it possible to travel with schengen/ US Visa ?:-
  • Is there an electronic visa possibility?:-
  • Visa type:- Tourist visa
  • Cost for visa ?:-
  • Visa duration:-
  • Documents needed:-
  • Nearest Embassy:-
  • Website source:-
  • Further info:-

Note:- Visa and nearest embassy information are for Nepalese. I was travelling with Nepalese passport in this country. The link and information provided above for visa are based on my search and my experience to help the travellers. I won't be responsible if the link is broken or redirects to any other unofficial page at any span of time since this page may not be updated. You are advised to contact concerned authority for further details as the requirements may also differ for different travellers.
yes
S.N Item Qty Cost Cost (Npr)
1 flight Sydney to Auckland 1 273.86 22572.39
2 sim card cost 1 25 2060.58
3 visas fee 1 246 20276.08
4 airpot to city bus fare 1 17 1401.19
5 water 1.5 ltr 4.5 370.9
6 dinner 1 13.5 1112.71
7 room 1 33 2719.96
8 water 1.5 1.8 147.636
9 hostel 1 32.15 2636.95
10 chicken 1 5.5 451.11
11 ship ticket from weilington to picton 1 60.9 4995.018
12 bus fare auckland to palmerston north 1 78 6397.56
13 water 1.5 1.8 147.64
14 dinner kebab 1 17.17 615.15
15 bakery 1 7.5 615.15
16 Meal(KFC) 1 10 814.94
17 sky tower 1 32 2607.78
18 water 1.5 1.8 146.69
19 water 1.2 2.4 195.88
20 muffins 1 4.5 367.29
21 Rooms 1 65 5221.45
22 Lunch(KFC) 1 20 1606.6
23 dinner briyani 1 25 2008.25
24 currency conversion fee 1 7 562.31
25 petrol 81 6506.73
26 straberry smoothie 2 17 1361.87
27 breakfast , water, banana, chicken pinna 1 10 801.1
28 petrol 60 4806.6
29 conversion fee 20 1602.2
30 kitkat 1 1.5 120.165
  • Contact Person / organisation:-
  • Place:-
  • Contact Social media:-
  • Contact Embassy:-
  • Nearest embassy officer:-
  • Contact person:-
  • Contact number:-