Advisory Is Level 3
U.S. advisory currently lists Colombia at Level 3 (Reconsider Travel) due to crime, terrorism, unrest, and kidnapping risk in specific areas.
South America
Below is a summary of how I entered, whether through a visa or another permitted route.
Prepare these before applying
My Colombia visa was rejected twice before being granted on the third attempt. The first rejection was when applying from the UAE — I did not have a residence permit as I was still awaiting it. The second time I applied selecting Houston, USA for interview, but could not reach on time as I was only going to the USA the following week. I tried to send emails and call the consulate, but got no response. Finally granted on the third attempt with Delhi, India as the chosen location. The process has two payment stages: first you pay about 50 USD for visa authorization/study, then upon approval you pay about 90 USD for the visa issuance. The visa was valid from around end of September to end of November, likely granted based on my submitted itinerary.
Last updated 2 months ago
Rates used to convert to NPR for this trip.
| Currency | 1 unit → NPR | Date |
|---|---|---|
| COP | 0.04 | 2025-09-15 |
| USD | 140.60 | 2025-09-15 |
| S.No | Date | Details (Notes) | Category | Unit | Cost / Unit | Amount | Currency | Amount (NPR) |
|---|---|---|---|---|---|---|---|---|
| 1 | Sep 25, 2025 | Travel insurance | Insurance | 1.00 | 35.00 | 35.00 | USD | 4,921.00 |
| 2 | Sep 25, 2025 | Airport bus to city + taxi to hotel, Medellín | Transport | 1.00 | 15,000.00 | 15,000.00 | COP | 538.50 |
| 3 | Sep 25, 2025 | Budget hotel — night 1 | Accommodation | 1.00 | 90,000.00 | 90,000.00 | COP | 3,231.00 |
| 4 | Sep 25, 2025 | Domino's Pizza, first night in Medellín | Food & Dining | 1.00 | 30,000.00 | 30,000.00 | COP | 1,077.00 |
| 5 | Sep 25, 2025 | Water bottles from mart | Food & Dining | 1.00 | 4,000.00 | 4,000.00 | COP | 143.60 |
| 6 | Sep 25, 2025 | Uber hotel to El Poblado, Medellín | Transport | 1.00 | 25,000.00 | 25,000.00 | COP | 897.50 |
| 7 | Sep 25, 2025 | JetSmart flight Lima–Medellín | Transport | 1.00 | 120.00 | 120.00 | USD | 16,872.00 |
| 8 | Sep 25, 2025 | Drinks + street food at El Poblado, Medellín (with Amrit) | Activities | 1.00 | 35,000.00 | 35,000.00 | COP | 1,256.50 |
| 9 | Sep 26, 2025 | Budget hotel — night 2 | Accommodation | 1.00 | 90,000.00 | 90,000.00 | COP | 3,231.00 |
| 10 | Sep 26, 2025 | Dinner at regular restaurant | Food & Dining | 1.00 | 30,000.00 | 30,000.00 | COP | 1,077.00 |
| 11 | Sep 26, 2025 | Lunch at local eatery | Food & Dining | 1.00 | 15,000.00 | 15,000.00 | COP | 538.50 |
| 12 | Sep 26, 2025 | Comuna 13 graffiti district — beer + street food | Activities | 1.00 | 35,000.00 | 35,000.00 | COP | 1,256.50 |
| 13 | Sep 27, 2025 | Budget hotel — night 3 | Accommodation | 1.00 | 90,000.00 | 90,000.00 | COP | 3,231.00 |
| 14 | Sep 27, 2025 | Dinner at regular restaurant | Food & Dining | 1.00 | 30,000.00 | 30,000.00 | COP | 1,077.00 |
| 15 | Sep 27, 2025 | Water bottles from mart | Food & Dining | 1.00 | 4,000.00 | 4,000.00 | COP | 143.60 |
| 16 | Sep 27, 2025 | El Peñol / Guatapé stone day trip | Activities | 1.00 | 95,000.00 | 95,000.00 | COP | 3,410.50 |
| 17 | Sep 28, 2025 | Budget hotel — night 4 | Accommodation | 1.00 | 90,000.00 | 90,000.00 | COP | 3,231.00 |
| 18 | Sep 28, 2025 | Dinner at regular restaurant | Food & Dining | 1.00 | 30,000.00 | 30,000.00 | COP | 1,077.00 |
| 19 | Sep 28, 2025 | Lunch at local eatery | Food & Dining | 1.00 | 15,000.00 | 15,000.00 | COP | 538.50 |
| 20 | Sep 28, 2025 | Intercity bus Medellín–Bogotá (full day) | Transport | 1.00 | 95,000.00 | 95,000.00 | COP | 3,410.50 |
| 21 | Sep 29, 2025 | Budget hotel — night 5 | Accommodation | 1.00 | 90,000.00 | 90,000.00 | COP | 3,231.00 |
| 22 | Sep 29, 2025 | Dinner at regular restaurant | Food & Dining | 1.00 | 30,000.00 | 30,000.00 | COP | 1,077.00 |
| 23 | Sep 29, 2025 | Water bottles from mart | Food & Dining | 1.00 | 4,000.00 | 4,000.00 | COP | 143.60 |
| 24 | Sep 29, 2025 | TransMilenio rides | Transport | 1.00 | 12,000.00 | 12,000.00 | COP | 430.80 |
| 25 | Sep 30, 2025 | Budget hotel — night 6 | Accommodation | 1.00 | 90,000.00 | 90,000.00 | COP | 3,231.00 |
| 26 | Sep 30, 2025 | Dinner at regular restaurant | Food & Dining | 1.00 | 30,000.00 | 30,000.00 | COP | 1,077.00 |
| 27 | Sep 30, 2025 | Lunch at local eatery | Food & Dining | 1.00 | 15,000.00 | 15,000.00 | COP | 538.50 |
| 28 | Sep 30, 2025 | Monserrate cable car + Gold Museum | Activities | 1.00 | 75,000.00 | 75,000.00 | COP | 2,692.50 |
| 29 | Oct 01, 2025 | Budget hotel — night 7 | Accommodation | 1.00 | 90,000.00 | 90,000.00 | COP | 3,231.00 |
| 30 | Oct 01, 2025 | Dinner at regular restaurant | Food & Dining | 1.00 | 30,000.00 | 30,000.00 | COP | 1,077.00 |
| 31 | Oct 01, 2025 | Water bottles from mart | Food & Dining | 1.00 | 4,000.00 | 4,000.00 | COP | 143.60 |
| 32 | Oct 02, 2025 | Budget hotel — night 8 | Accommodation | 1.00 | 90,000.00 | 90,000.00 | COP | 3,231.00 |
| 33 | Oct 02, 2025 | Dinner at regular restaurant | Food & Dining | 1.00 | 30,000.00 | 30,000.00 | COP | 1,077.00 |
| 34 | Oct 02, 2025 | Lunch at local eatery | Food & Dining | 1.00 | 15,000.00 | 15,000.00 | COP | 538.50 |
| 35 | Oct 02, 2025 | La Candelaria + Botero Museum | Activities | 1.00 | 25,000.00 | 25,000.00 | COP | 897.50 |
| 36 | Oct 03, 2025 | Budget hotel — night 9 | Accommodation | 1.00 | 90,000.00 | 90,000.00 | COP | 3,231.00 |
| 37 | Oct 03, 2025 | Dinner at regular restaurant | Food & Dining | 1.00 | 30,000.00 | 30,000.00 | COP | 1,077.00 |
| 38 | Oct 03, 2025 | Water bottles from mart | Food & Dining | 1.00 | 4,000.00 | 4,000.00 | COP | 143.60 |
| 39 | Oct 03, 2025 | TransMilenio rides | Transport | 1.00 | 12,000.00 | 12,000.00 | COP | 430.80 |
| 40 | Oct 04, 2025 | Budget hotel — night 10 | Accommodation | 1.00 | 90,000.00 | 90,000.00 | COP | 3,231.00 |
| 41 | Oct 04, 2025 | Dinner at regular restaurant | Food & Dining | 1.00 | 30,000.00 | 30,000.00 | COP | 1,077.00 |
| 42 | Oct 04, 2025 | Lunch at local eatery | Food & Dining | 1.00 | 15,000.00 | 15,000.00 | COP | 538.50 |
| 43 | Oct 05, 2025 | Budget hotel — night 11 | Accommodation | 1.00 | 90,000.00 | 90,000.00 | COP | 3,231.00 |
| 44 | Oct 05, 2025 | Dinner at regular restaurant | Food & Dining | 1.00 | 30,000.00 | 30,000.00 | COP | 1,077.00 |
| 45 | Oct 05, 2025 | Water bottles from mart | Food & Dining | 1.00 | 4,000.00 | 4,000.00 | COP | 143.60 |
| 46 | Oct 05, 2025 | Taxi to airport, Bogotá | Transport | 1.00 | 15,000.00 | 15,000.00 | COP | 538.50 |
| 47 | Oct 05, 2025 | Trip total | USD 155 + COP 1,858,000 | — | — | — | — | — |
| Total | 88,495.20 |
Last updated 1 day ago
U.S. advisory currently lists Colombia at Level 3 (Reconsider Travel) due to crime, terrorism, unrest, and kidnapping risk in specific areas.
Check Colombia Cancilleria's official visa system for whether your nationality needs a V visa for tourism/business entry.
Budget Your Trip reports average traveler spend around USD 56/day in Colombia with wide budget variation by region.
Last updated 1 day ago
📍 Medellin
I flew to Medellin and arrived around 6 pm. After immigration and the airport formalities, I reached my hotel around 7 pm and settled in for the night.
📍 Medellin
I spent the second day around Medellin city, exploring and getting a feel for the place.
📍 Near Medellin
On the third day, I visited the place with the big stone as a day trip from Medellin.
📍 Medellin to Bogota
I traveled from Medellin to Bogota by bus, and the journey took most of the day.
📍 Bogota
I spent the day around Bogota and went up by cable car to the top for a full view over the city.
📍 Bogota
I continued spending time around Bogota and exploring the city.
📍 Bogota
I stayed in Bogota and spent another day around the city.
📍 Bogota
I kept the day for Bogota and continued exploring around the city.
📍 Bogota
I spent my last day in Colombia around Bogota before the trip ended.
Last updated 3 months ago
Representative Colombian platter strongly associated with Antioquia/Paisa region.
Flatbread made from maize dough and widely consumed in Colombia.
Potato-and-chicken soup associated strongly with Bogota culinary tradition.
Last updated 2 months ago
Explore colorful colonial streets, museums, and cultural landmarks in the old quarter.
📍 Open in Google Maps →See the neighborhood's street art, escalators, and local transformation story.
📍 Open in Google Maps →Walk the historic Caribbean old city, plazas, and fortifications.
📍 Open in Google Maps →Take a day trip for colorful streets and the giant rock viewpoint over lake islands.
📍 Open in Google Maps →Combine jungle trails and Caribbean beaches in Colombia's coastal park.
📍 Open in Google Maps →Last updated 2 months ago